trackmind.io vs Otterly.AI
Otterly.AI and trackmind.io both sell self-serve AI search monitoring with published prices. Otterly.AI starts lower at $29 per month for 15 prompts and includes Microsoft Copilot and Google AI Overviews, while trackmind.io includes 50 prompts from $49 per month and adds 5-level sentiment, a competitor positioning map and a GEO roadmap.
Competitor details checked on from Otterly.AI's own website. Pricing changes often — see the sources below.
Feature and pricing comparison
| Feature | trackmind.io | Otterly.AI |
|---|---|---|
| Entry plan | Starter: $49/month, 50 prompts, 1 brand | Lite: $29/month, 15 prompts |
| Mid plan | Professional: $149/month, 150 prompts, 5 brands | Standard: $189/month, 100 prompts |
| Top self-serve plan | Agency: $499/month, 500 prompts, 20 brands | Premium: $489/month, 400 prompts |
| Annual discount | About 20% | About 15% |
| Team members | 1, 5 or 20 seats by plan | Unlimited on all plans |
| AI engines included | ChatGPT, Perplexity, Gemini | ChatGPT, Perplexity, Google AI Overviews, Microsoft Copilot; Gemini, AI Mode and Claude as paid add-ons |
| Sentiment analysis | 5-level sentiment plus aspect-based analysis | Yes |
| Citation / source analysis | Yes | Yes, with domain ranking |
| Website GEO audit | Yes | Yes (GEO URL audit) |
| Competitor positioning map | Yes | Share of voice vs. competitors |
| API | Listed as coming soon on the Agency plan | API and MCP from the Standard plan |
Choose Otterly.AI if
- You need the lowest possible entry price and 15 prompts are enough.
- Microsoft Copilot or Google AI Overviews must be tracked out of the box.
- You need API or MCP access today, or unlimited team members.
Choose trackmind.io if
- You want more prompts per dollar at the entry and mid tiers.
- You want sentiment broken down by aspect and a map of where you stand against competitors.
- You want a week-by-week GEO action plan generated from your own tracking data.
Try trackmind.io free for 14 days
No credit card required. Compare the results with your current tool.